Job Title | Chief Information Officer |
---|---|
EXISTING CNC CUPE Employees: | For all Administrative postings please disregard the following statement. For CUPE postings please refer to Article 9.01 (d) of the CUPE Collective Agreement to ensure you have met the eligibility requirements to apply to CUPE competitions. |
Employment Status | Full Time |
Employment Type | Regular |
Job Summary | Leaders International Executive Search have been appointed to support the search process for this position on behalf of the College of New Caledonia. Please click the following link to find the Opportunity Profile which includes directions on how to apply through Leaders International: LINK |
Specific Duties | |
Skills & Qualifications | |
Band | NA |
Grade | 15 |
Salary | $116,941 - $155,922 per year |
Location | Prince George |
CNC Campus | Prince George |
Province | BC |
Country | Canada |
Department | Finance & Corporate Services |
Posting Number | |
---|---|
Employee Group | Administrative |
Desired Start Date | |
Position end date (if temporary or seasonal) | |
Additional Appointment Details | |
Number of Hours per week | 37.5 |
Posting Competition Status | |
Number of Positions to fill | 1 |
Open Date | 08/19/2024 |
Screening/Close Date | 09/30/2024 |
Remain Open Until Filled | Yes |
Special Instruction/Details to Applicant | Please review the Job Summary for directions on how to apply through Leaders International. |
Required fields are indicated with an asterisk (*).